Lub Screw Compressor Kits
- Home
- Lub Screw Compressor Kits
THERMOSTAT VALVE KIT :-
Part No. | Part No. | Brand Thermostat valve | Hoerbiger Thermostat valve |
---|---|---|---|
22195820 | 88290002-832 | Fuda Thermostat Valve | TW-TV11/4(Three Connection) |
37952397 | 88290001-006 | Kobeko Thermostate Valve | TW-TV11/2(Three Connection) |
37952389 | 02250078-204 | Ingersoll Rand Thermostate Valve | TW-TV1(Four Connection) |
35288117 | 02250105-553 | Jucai Thermostate Valve | TW-TV11/4(Four Connection) |
39437645 | 02250112-709 | Boge Thermostate Valve | TW-TV11/2(Four Connection) |
39902382 | 8829009-775 | ABAC Thermostate Valve |
Pressure Sensor
Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
---|---|---|---|---|---|
General Sensor | 1089057565 | 1089057520 | 39877618 | 100003136 | 09Q060G1936 |
1089057526 | 1089057535 | 1089962501 | 39929435 | 100001684 | 635007901 |
1089057511 | 1089057574 | 1089057543 | 39853791 | 11507074 | ... |
1089057551 | 1089057564 | 1089962533 | 39853809 | 11190974 | |
1089057541 | 1089057544 | 1089962536 | 42852483 | A98612-120 |
Temperature Sensor
Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
---|---|---|---|---|---|
1/2"with 2 terminal | 1089057407 | 1089057405 | 39921705 | 02250058-857 | Hitachi Sensor |
1/2"with 3 terminal | 1089057404 | 1089057406 | 39538079 | 100003018 | ABAC Sensor |
3/8"with 3 terminal | 1089057449 | 1089057408 | 392716109 | 100002946 | Hitachi Sensor |
3/8"with 2 terminal | 1089057444 | 1089057441 | 38433546 | A10630674 | |
1/8"with 3 terminal | 1089057464 | 1089057440 | 85652535 | A03740557 | |
1/8"with 2 terminal | 1089057401 | 1089057416 | 45853243 | 1000010275 |
Compressor Oil
Screw Compressor Rubber Parts
Diaphragm | Cylinder Diaphragm | 35169796 | 35172923 | |||
---|---|---|---|---|---|---|
Diaphragm Cylinder | GR28 | GR38 | GR42 | GR48 | GR55 | GR65 |
Red Coupling | MT6 | MT7 | MT8 | |||
Yellow Coupling | HRC110 | HRC130 | HRC150 | HRC180 | HRC230 | 1613949900 |
Hexagon Black Coupling | 1613688500 | 2903101501 | 2903101601 | 1613958500 | 2903101701 | |
Sullair Coupling | E30 E40 8829003-312 |
E50 E60 168 |
E70 128 198 |
8829003-326 45672 |
148 250004-641 |
8829003-322 |
Air Filter Housing | 4404077998 | 4405077997 | 4520092910 | 520092920 | 4540092910 | 613740700 |
Flexible Hose | 50*50*X 1622001800 |
60*60*X 1613857900 |
80*80*X 1613858000 |
100100*X 1613954200 |
110*110*X 1622089400 |
150*150*X 1614978800 |
Elbow | Fusheng30HP | Fusheng50HP | 60*60 | 80*80 | 150150 | |
Piston | 2906056300 | 1621913300 | 614915500 | |||
Belt | 12PK1250 | 9PK1730 | 9PK1715 | XPA1600 | XPB1600 | 17PK2200 |
Atlas copco spare parts series
Temperature Sensor | 1089057407 | 1089057404 | 1089057449 | 1089067444 | 1089067464 | |
Pressure Sensor | 1089057526 | 1089057511 | 1089057551 | 1089057541 | 1089057520 | |
Coupling | 1613888500/2903101501 | 2903101601/1613958500 | 2903101701/16139499000 | |||
2908057200 | 1614873800 | 1814873900 | ||||
Flexible Hose | 1622001800 | 1613857900 | 1613858000 | 11613954200 | 16220894001 | |
1614978800 | 1621954800 | 1 | ||||
0il Pipe | 1622001500 | 1091181300 | 1813783200 | 1613961500 | ||
Oil Level Indicator | 1613602000 | 1614918400 | 1622365900 | |||
Solenoid Valve | 1089050500 | 1089070209 | 1089070213 | 1089070210 | 1089070214 | |
1089062114 | 1089062110 | |||||
Blow Oil Valve | 1622369480 | Electric Drain | 1622379881 | Vibration Isolator | 11613833400 | |
---|---|---|---|---|---|---|
Thermostat Valve | 1619733300 | 16137166401 | 2901006800 | 1613235600 | 2901145400 | |
291161600 | ||||||
Minimun Preassure Valve | 2901000600 | 1513040081 | 2901021800 | 2901145300 | 2906020100 | |
2901139900 | 2906009500 | 2906020100 | ||||
Unload Valve | 2901029850 | 1613900800 | 2901000201 | 2901021100 | 1613814400 | |
2902016100 | 2901162200 | 2901146300 | 2906095800 | 2901044800 | ||
2906056300 | ||||||
Check Valve | 2901050300 | 2901021200 | 2901050301 | 2901007700 | ||
Oil Stop Valve | 2901021700 | 2901028400 | 2901021702 | 2901108401 | ||
Auto Drain Valve | 2901071200 | 2901021900 | 2901074900 | 2901030100 | 2901007300 | |
2901084500 | ||||||
Check Valve | 2901007200 | 2906009400 | 2906009300 |
Oil level guage
Transparent Oil Level Indicator | Hitachi. Center Distance 200/160 | KobeIca Oil Level Indicator 180 | Center Distarce170 | FaitegCaaDistarce140 | ||
Center Distance 135 | Center Distance 100 | Center Distance 94 | Center Distance 90 | Center Distance 60 | Customizes Acceptable | |
Floating Oil Level Indicator | Hitachi. Center Distance 200/160 | Ganoy: 1616510800 | ||||
JUCAI: 1614919400 | ||||||
Tube Type Oil Guage | Center Distance 120mm | Center Distance 140mm | ||||
Center Distance 150mm | Customized Acceptable |
Screw compressor cooler series
Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
---|---|---|---|---|---|---|
1613950900 | 1613838500 | 1613951000 | 1614920000 | 1614920100 | 22102370 | 39799523 |
1613836500 | 1622319000 | 1613951100 | 1614918800 | 42844233 | 39919394 | 39799515 |
1622319000 | 1613950700 | 1613951200 | 1614936500 | 39899901 | 39924048 | 89307300 |
Screw compressor gear series
Part No. | Part No. | Part No. |
---|---|---|
1622002300/1622002400 | 1614931200/1614931300 | 1613898200/1613898300 |
1622002500/1622002600 | 1614932200/1614932300 | 39110010 |
1622002700/1622002800 | 1614932400/1614932500 | 22993615 |
1622003500/1622003600 | 1614932600/1614932700 | 21084817 |
1622311027/1622311028 | 1614933000/1614933100 | 23047855 |
Intake Valve Screw Compressor

Part No : 1613900800/1613900884/
1613900885/1613900886, without
solenoid valve and blow off Valve

Part No : 1613679300/1622878600/
1622979682/1613756884, without
solenoid valve and blow off Valve

Part No : 1613814484/1622515600/
1622348880/1613814400, without
solenoid valve and blow off Valve

Part No : 1622075800 /1613815081
/1613815000/1622515570/
1622551580, without solenoid
valve and blow off valve

without
solenoid valve and blow off Valve

Part No : 1622171300/1622171380/ 1622349080 /1622171305,without solenoid valve and blow
off valve

Part No :1622316287/622348880/1622316
280/1622316282, without
solenoid valve and blow off valve

Part No : 1622364800/1622377800/
162237781, without solenoid
valve and blow off valve

Part No : 1623079485/1623079400/
1092130300, without solenoid
valve and blow off valve
MPV valve (Min Pressure valves)
Model | JY-20L | JY-25L | JY-32L | JY-40L | JY-50L | JY-50F | JY-65F |
---|---|---|---|---|---|---|---|
Opening Pressure(bar) | 3.5-4 | 3.5-4 | 3.5-4 | 3.5-4 | 4-5 | 4-5 | 4-5 |
Connection | screwthread | screwthread | screwthread | screwthread | screwthread | flange | flange |
Max Pressure(bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Nominal Diameter (mm) | 20 | 25 | 32 | 40 | 50 | 50 | 65 |
Exit | G3/4 | G1 | G11/4 | G11/2 | G2 | 4-018-TKO 125 | 4-0 18-TK0 145 |
Entrance | G3/4 | G1 | G11/4 | G11/2 | G2 | 4-018-TKO 125 | 4-0 18-TK0 145 |
MaxOulputVolume(m/min) | 2.5 | 4.3 | 12 | 8 | 20 | 20 | 30 |
Surface | greenest paint |
Coupling & Controller
Atlas copco part number
model number
1900070004 | PLC atlas copco electronikon |
1900070005 | PLC atlas copco electronikon |
1900070008 | PLC atlas copco electronikon |
1900071101 | PLC atlas copco electronikon |
1900071102 | PLC atlas copco electronikon |
1900071103 | PLC atlas copco electronikon |
1900520001 | PLC atlas copco electronikon |
1900520011/12/13 | PLC atlas copco electronikon |
Atlas copco part number
M-880/400A / M-860/400A |
M-880/400A+CT / M- 860/400A+CT |
M-880/M-860 |
M-880+CT/ M-860+CT |
M-890+CT |
MAM-100/200+KY02S |
MAM-200/KY02S |
MAM-210+KY06S |
MAM-220 |
MAM-230 |
MAM-260+KY12S |
MAM-280+KY12S |
MAM-300+KY12S |
MAM-380&KY12S |
MAM-6080 |
MAM-860AH(IV) |
MAM-870/400A |
MAM-870/40-200A |
MAM-880/MAM-860/400A |
MAM-880/MAM-860+CT(200A) |
MAM-890/40-100A |
MAM-980 |